Tax Tables
Canada: Personal Tax Rates
Personal Tax Rates
2022 | Employment / other income | Eligible dividends | Other than eligible dividends | Capital gains | Highest Tax Bracket |
---|---|---|---|---|---|
Federal Only | 33.00% | 24.81% | 27.57% | 16.50% | $221,708 |
Combined Federal & Provincial Rates: | |||||
Alberta | 48.00% | 34.31% | 42.31% | 24.00% | $314,928 |
British Columbia | 53.50% | 36.54% | 48.89% | 26.75% | $227,091 |
Saskatchewan | 47.50% | 29.64% | 41.82% | 23.75% | $221,708 |
Manitoba | 50.40% | 37.78% | 46.67% | 25.20% | $221,708 |
Ontario | 53.53% | 39.34% | 47.74% | 26.76% | $221,708 |
Quebec | 53.31% | 40.11% | 47.80% | 26.65% | $221,708 |
New Brunswick | 53.30% | 33.51% | 47.75% | 26.65% | $221,708 |
Nova Scotia | 54.00% | 41.58% | 48.28% | 27.00% | $221,708 |
Prince Edward Island | 51.37% | 34.22% | 47.05% | 25.69% | $221,708 |
Newfoundland and Labrador | 54.80% | 46.20% | 48.96% | 27.40% | $1,000,000 |
Northwest Territories | 47.05% | 28.33% | 36.82% | 23.53% | $221,708 |
Nunavut | 44.50% | 33.08% | 37.79% | 22.25% | $221,708 |
Yukon | 48.00% | 28.93% | 44.05% | 24.00% | $500,000 |
TFSA Contribution Room History
Tax Year | Annual Limit | Cumulative Total |
---|---|---|
2009 | 5,000 | 5,000 |
2010 | 5,000 | 10,000 |
2011 | 5,000 | 15,000 |
2012 | 5,000 | 20,000 |
2013 | 5,000 | 25,500 |
2014 | 5,000 | 31,000 |
2015 | 10,000 | 41,000 |
2016 | 5,500 | 46,500 |
2017 | 5,500 | 52,000 |
2018 | 5,500 | 57,500 |
2019 | 6,000 | 63,500 |
2020 | 6,000 | 69,500 |
2021 | 6,000 | 75,500 |
2022 | 6,000 | 81,500 |
Lifetime Capital Gains Exemption
Tax Year | Qualified Small Business Corporation Shares | Qualified Farm or Fishing Property |
---|---|---|
2019 | 866,912 | 1,000,000 |
2020 | 883,383 | 1,000,000 |
2021 | 892,218 | 1,000,000 |
2022 | 913,630 | 1,000,000 |
RRSP Contribution Limits
Tax Year | Annual max deduction limit (1) | Contribution deadline |
---|---|---|
2019 | 26,500 | March 2, 2020 |
2020 | 27,230 | March 1, 2021 |
2021 | 27,830 | March 1, 2022 |
2022 | 29,210 | March 1, 2023 |