Tax Tables
Canada: Personal Tax Rates
Personal Tax Rates
2019 | Employment / other income | Eligible dividends | Other than eligible dividends | Capital gains | Highest Tax Bracket |
---|---|---|---|---|---|
Federal Only | 33.00% | 24.81% | 27.57% | 16.50% | 210,371 |
Combined Federal & Provincial Rates: | |||||
Alberta | 48.00% | 31.71% | 42.30% | 24.00% | 314,928 |
British Columbia | 49.80% | 31.44% | 44.64% | 24.90% | 210,371 |
Saskatchewan | 47.50% | 37.78% | 46.67% | 23.75% | 210,371 |
Manitoba | 50.40% | 37.78% | 46.67% | 25.20% | 210,371 |
Ontario | 53.53% | 39.34% | 47.40% | 25.20% | 220,000 |
Quebec | 53.31% | 39.34% | 47.40% | 26.65% | 210,371 |
New Brunswick | 53.30% | 33.51% | 47.40% | 26.65% | 210,371 |
Nova Scotia | 54.00% | 41.58% | 48.27% | 27.00% | 210,371 |
Prince Edward Island | 51.37% | 35.67% | 45.54% | 25.69% | 210,371 |
Newfoundland and Labrador | 51.30% | 42.61% | 44.59% | 25.65% | 210,371 |
Northwest Territories | 47.05% | 28.33% | 36.82% | 23.53% | 210,371 |
Nunavut | 47.05% | 33.08% | 37.79% | 22.25% | 210,371 |
Yukon | 48.00% | 33.08% | 42.17% | 24.00% | 500,000 |
2020 | |||||
Federal Only | 33.00% | 24.81% | 27.57% | 16.50% | 214,368 |
Combined Federal & Provincial Rates: | |||||
Alberta | 48.00% | 31.71% | 42.30% | 24.0% | 314,928 |
British Columbia | 53.50% | 36.54% | 48.89% | 26.75% | 220,000 |
Saskatchewan | 47.50% | 29.64% | 40.76% | 23.75% | 214,368 |
Manitoba | 50.40% | 37.78% | 46.67% | 25.20% | 214,368 |
Ontario | 53.53% | 39.34% | 47.74% | 26.76% | 220,000 |
Quebec | 53.31% | 36.69% | 45.43% | 26.65% | 214,368 |
New Brunswick | 53.30% | 33.51% | 47.75% | 26.65% | 214,368 |
Nova Scotia | 54.00% | 41.58% | 48.27% | 27.00% | 214,368 |
Prince Edward Island |
51.37%
|
35.67%
|
45.43% | 25.69% | 214,368 |
Newfoundland and Labrador | 51.30% | 42.61% | 44.59% | 25.65% | 214,368 |
Northwest Territories | 47.05% | 28.33% | 36.82% | 23.53% | 214,368 |
Nunavut | 44.50% | 33.08% | 37.79% | 37.79% | 214,368 |
Yukon | 48.00% | 48.00% | 42.17% | 24.00% | 500,000 |
TFSA Contribution Room History
Tax Year | Annual Limit | Cumulative Total |
---|---|---|
2009 | 5,000 | 5,000 |
2010 | 5,000 | 10,000 |
2011 | 5,000 | 15,000 |
2012 | 5,000 | 20,000 |
2013 | 5,000 | 25,500 |
2014 | 5,000 | 31,000 |
2015 | 10,000 | 41,000 |
2016 | 5,500 | 46,500 |
2017 | 5,500 | 52,000 |
2018 | 5,500 | 57,500 |
2019 | 6,000 | 63,500 |
2020 | 6,000 | 69,500 |
Lifetime Capital Gains Exemption
Tax Year | Qualified Small Business Corporation Shares | Qualified Farm or Fishing Property |
---|---|---|
2019 | 866,912 | 1,000,000 |
2020 | 883,383 | 1,000,000 |
RRSP Contribution Limits
Tax Year | Annual max deduction limit (1) | Contribution deadline |
---|---|---|
2019 | 26,500 | March 2, 2020 |
2020 | 27,230 | March 1, 2021 |
(1) - Annual deduction limit is the lesser of 18% of earned income or the maximum deduction limit.
Unused deduction limit for a taxation year is carried over to the next.